CRO Super Stocks 2018 – Season 1 Points
Pos | Driver | Races | Wins | Top 5/10 | Laps | Laps Led | Incidents | LPI | DNF | Points | |
1 | mindless | 7 | 1 | 6 / 6 | 220 | 30 | 91 | 2.417 | 0 | 329 | — |
2 | 28 Tim Miller OH | 7 | 2 | 5 / 6 | 220 | 66 | 49 | 4.489 | 0 | 327 | -2 |
3 | Sean Stanish | 7 | 1 | 4 / 6 | 218 | 29 | 123 | 1.772 | 0 | 311 | -18 |
4 | Mike Hanson | 7 | 0 | 3 / 6 | 220 | 17 | 59 | 3.728 | 0 | 308 | -21 |
5 | hayden3653 | 7 | 0 | 1 / 7 | 220 | 0 | 137 | 1.605 | 0 | 305 | -24 |
6 | Z-seangreene | 7 | 1 | 2 / 6 | 220 | 27 | 87 | 2.528 | 0 | 304 | -25 |
7 | Noah Hughes | 7 | 1 | 3 / 5 | 190 | 4 | 100 | 1.9 | 0 | 301 | -28 |
8 | Jack Reitz | 7 | 0 | 1 / 5 | 220 | 3 | 113 | 1.946 | 0 | 300 | -29 |
9 | Casey Brunson | 7 | 0 | 3 / 4 | 193 | 0 | 133 | 1.451 | 2 | 284 | -45 |
10 | 30 Mike Menees | 7 | 0 | 0 / 2 | 220 | 0 | 100 | 2.2 | 0 | 276 | -53 |
11 | 53 Doug Gavette | 6 | 0 | 5 / 5 | 179 | 2 | 107 | 1.672 | 1 | 274 | -55 |
12 | Z-Shawn Holcomb | 6 | 0 | 0 / 1 | 170 | 1 | 137 | 1.240 | 1 | 263 | -66 |
13 | 21 carl schachel | 6 | 0 | 0 / 3 | 190 | 0 | 138 | 1.376 | 0 | 244 | -85 |
14 | Brian Kunze | 5 | 0 | 0 / 1 | 160 | 0 | 88 | 1.818 | 0 | 193 | -136 |
15 | Ashley Ellison Jr | 5 | 0 | 0 / 1 | 132 | 0 | 122 | 1.081 | 1 | 185 | -144 |
16 | Drew Hullmann | 5 | 0 | 0 / 1 | 124 | 0 | 154 | 0.805 | 2 | 177 | -152 |
17 | 717 Houston Heatter Ga | 4 | 0 | 0 / 1 | 128 | 3 | 178 | 0.719 | 0 | 153 | -176 |
18 | Caleb Cherry | 3 | 0 | 0 / 1 | 99 | 0 | 105 | 0.942 | 0 | 147 | -182 |
19 | ZiPPY | 4 | 0 | 0 / 0 | 89 | 0 | 90 | 0.988 | 1 | 135 | -194 |
20 | 6 robert pounder | 3 | 0 | 0 / 0 | 79 | 0 | 26 | 3.038 | 1 | 103 | -226 |
21 | Josh Blanchard 2x | 2 | 0 | 1 / 2 | 70 | 0 | 22 | 3.181 | 0 | 92 | -237 |
22 | Brich23 | 2 | 1 | 1 / 1 | 70 | 38 | 47 | 1.489 | 0 | 89 | -240 |
23 | 40 Bub Haines | 2 | 0 | 0 / 0 | 70 | 0 | 50 | 1.4 | 0 | 71 | -258 |
24 | Trey Vaughn | 2 | 0 | 0 / 0 | 42 | 0 | 42 | 1 | 1 | 69 | -260 |
25 | Rowdy | 2 | 0 | 0 / 0 | 34 | 0 | 44 | 0.772 | 2 | 66 | -263 |
26 | Chris Beavers,TN | 2 | 0 | 0 / 0 | 44 | 0 | 123 | 0.357 | 1 | 65 | -264 |
27 | Z-Greenie29 | 1 | 0 | 0 / 0 | 30 | 0 | 20 | 1.5 | 0 | 39 | -290 |
28 | Sessions | 1 | 0 | 0 / 0 | 9 | 0 | 9 | 1 | 1 | 35 | -294 |
29 | SodyFX | 1 | 0 | 0 / 0 | 30 | 0 | 17 | 1.764 | 0 | 34 | -295 |
30 | B Boomer | 1 | 0 | 0 / 0 | 9 | 0 | 3 | 3 | 1 | 33 | -296 |
31 | 8um_Chris Beavers | 1 | 0 | 0 / 0 | 3 | 0 | 49 | 0.061 | 1 | 32 | -297 |
32 | 77CHRISTIAN BEAVERS | 1 | 0 | 0 / 0 | 0 | 0 | 44 | 0 | 0 | 30 | -299 |
33 | CHRISTIAN BEAVERS | 1 | 0 | 0 / 0 | 0 | 0 | 54 | 0 | 1 | 30 | -299 |
3/14/18 – Added last place points (31) for Caleb Cherry and Z-Shawn Holcomb
4/4/18 – Added last place points (31) for Noah Hughes